<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Big Bucks Auto &#187; Automotive Articles</title>
	<link>http://www.bigbucksauto.com</link>
	<description>Need to Sell your Car? Cash for Used Cars in New York</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:22:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Best Places to Live Car Free!</title>
		<description><![CDATA[For Living Without a Car; The 2011 Most Walkable Cities in the USA Back in 2008, we combed the web and made a list based on user experiences and available articles regarding the Best Cities in the US for Living &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/carfree-living-without-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.bigbucksauto.com/automotive-articles/carfree-living-without-car/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Frankfurt Auto Show 2011: Concept Cars from Subaru, Audi &amp; Volkswagen</title>
		<description><![CDATA[It’s hard to believe that it’s already been one year since I was talking about the Paris Auto Show. So much has changed, but one thing has remained the same: we buy used cars. This year’s auto show unveiled more &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/frankfurt-auto-show-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.bigbucksauto.com/automotive-articles/frankfurt-auto-show-2011/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>The 99 Percent and the United States Economy</title>
		<description><![CDATA[Occupation of Wall Street in New York City As a lifelong New Yorker, of course, I cannot be immune to what is happening in our fair city. We are in the 6th week of the Occupy Wall Street movement and &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/support-occupy-wall-st-ny-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.bigbucksauto.com/automotive-articles/support-occupy-wall-st-ny-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>What to do with Flood Damaged Vehicles</title>
		<description><![CDATA[How to Assess Water Damaged Cars Hurricane Irene has come and gone, leaving damage and destruction in its wake. Hopefully your loved ones are safe and sound. I’ve heard a lot of questions lately since Irene left town. I know &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/flood-water-damage-salvage-auto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.bigbucksauto.com/automotive-articles/flood-water-damage-salvage-auto/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>New York City Bridge and Tunnel Tolls Rise Up and Aggravate Commuters</title>
		<description><![CDATA[Port Authority Raises Tolls &#038; New Jersey Transit Absorbs the Hike As of 3 a.m. Sunday, September 18th, 2011, the current cost of living and commuting to New York City just became very painful for commuters and motorists. Drivers who &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/new-york-tolls-tunnels-bridges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.bigbucksauto.com/automotive-articles/new-york-tolls-tunnels-bridges/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Remembering September 11th</title>
		<description><![CDATA[One New Yorker, Two Buildings, Ten Years Sometimes, there are things more important than buying used cars. I know that sound funny coming from me; when the purchase of cars is not just my business, but my family&#8217;s business for &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/11-sept-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.bigbucksauto.com/automotive-articles/11-sept-2011/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Top Gear: Reviewing the Shows</title>
		<description><![CDATA[Is it Better Left to the British? At Big Bucks Auto, there is no way that we could continue writing a blog about cars and the automotive industry without touching on one of the most important things having to do &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/top-gear-series-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.bigbucksauto.com/automotive-articles/top-gear-series-review/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Sell a Used Motorcycle for Cash – Get a Scooter, Instead!</title>
		<description><![CDATA[As gas prices continue to rise steadily, sales in motorcycles and scooters are also climbing. Recent data from the Motorcycle Industry Council shows that motorcycle sales increased by 7.2% in the first quarter of 2011 (compared to the same time &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/sell-used-motorcycle-for-cash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.bigbucksauto.com/automotive-articles/sell-used-motorcycle-for-cash/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Sell Your Car in NYC &amp; Collect Top Dollars This Summer: Used Car Prices About to Skyrocket</title>
		<description><![CDATA[If you have a used car to sell, this is the year to do it. According to CNN Money, the supply of late model used cars (new vehicles in 2008 leased out on the typical 3-year contract) is about to &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/sell-car-nyc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.bigbucksauto.com/automotive-articles/sell-car-nyc/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>The “Sell Cars for Cash” Trend: Expensive Gasoline Prices in New York City Have Residents Beyond Their Breaking Point</title>
		<description><![CDATA[When expensive gasoline prices reach a certain level, car appraisals start to get more business from those who just can’t afford the inflation. This seems to be the trend especially for those subjected to gasoline prices in New York City, &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/expensive-gasoline-prices-new-york-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.bigbucksauto.com/automotive-articles/expensive-gasoline-prices-new-york-city/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
</channel>
</rss>

