<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Bucks Auto &#187; Automotive Articles</title>
	<atom:link href="http://www.bigbucksauto.com/automotive-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigbucksauto.com</link>
	<description>Need to Sell your Car? Cash for Used Cars in New York</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Places to Live Car Free!</title>
		<link>http://www.bigbucksauto.com/automotive-articles/carfree-living-without-car/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.bigbucksauto.com/automotive-articles/carfree-living-without-car/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:22:29 +0000</pubDate>
		<dc:creator>Buddy Evans</dc:creator>
				<category><![CDATA[Car-Free, Eco-Friendly Living]]></category>
		<category><![CDATA[america's most walkable cities]]></category>
		<category><![CDATA[best walkable cities]]></category>
		<category><![CDATA[Carfree Living]]></category>
		<category><![CDATA[expensive to own a car in NYC]]></category>
		<category><![CDATA[most walkable cities]]></category>

		<guid isPermaLink="false">http://www.bigbucksauto.com/?p=1136</guid>
		<description><![CDATA[For Living Without a Car; The 2011 Most Walkable Cities in the USA Back in 2008, we combed the web and made a list based on user experiences and available articles regarding the Best Cities in the US for Living &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/carfree-living-without-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigbucksauto.com/automotive-articles/carfree-living-without-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankfurt Auto Show 2011: Concept Cars from Subaru, Audi &amp; Volkswagen</title>
		<link>http://www.bigbucksauto.com/automotive-articles/frankfurt-auto-show-2011/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.bigbucksauto.com/automotive-articles/frankfurt-auto-show-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Frankfurt Auto Show]]></category>
		<category><![CDATA[new concept car designs]]></category>
		<category><![CDATA[new concept cars]]></category>

		<guid isPermaLink="false">http://www.bigbucksauto.com/?p=1125</guid>
		<description><![CDATA[It’s hard to believe that it’s already been one year since I was talking about the Paris Auto Show. So much has changed, but one thing has remained the same: we buy used cars. This year’s auto show unveiled more &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/frankfurt-auto-show-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigbucksauto.com/automotive-articles/frankfurt-auto-show-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 99 Percent and the United States Economy</title>
		<link>http://www.bigbucksauto.com/automotive-articles/support-occupy-wall-st-ny-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.bigbucksauto.com/automotive-articles/support-occupy-wall-st-ny-2/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:39:25 +0000</pubDate>
		<dc:creator>Buddy Evans</dc:creator>
				<category><![CDATA[Big Bucks Auto]]></category>
		<category><![CDATA[New York Life]]></category>
		<category><![CDATA[Manhattan]]></category>

		<guid isPermaLink="false">http://www.bigbucksauto.com/?p=1090</guid>
		<description><![CDATA[Occupation of Wall Street in New York City As a lifelong New Yorker, of course, I cannot be immune to what is happening in our fair city. We are in the 6th week of the Occupy Wall Street movement and &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/support-occupy-wall-st-ny-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigbucksauto.com/automotive-articles/support-occupy-wall-st-ny-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with Flood Damaged Vehicles</title>
		<link>http://www.bigbucksauto.com/automotive-articles/flood-water-damage-salvage-auto/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.bigbucksauto.com/automotive-articles/flood-water-damage-salvage-auto/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Car Tips & Advice]]></category>
		<category><![CDATA[best resale value]]></category>
		<category><![CDATA[how to sell my car fast]]></category>
		<category><![CDATA[Water Damage Cars]]></category>

		<guid isPermaLink="false">http://www.bigbucksauto.com/?p=1071</guid>
		<description><![CDATA[How to Assess Water Damaged Cars Hurricane Irene has come and gone, leaving damage and destruction in its wake. Hopefully your loved ones are safe and sound. I’ve heard a lot of questions lately since Irene left town. I know &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/flood-water-damage-salvage-auto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigbucksauto.com/automotive-articles/flood-water-damage-salvage-auto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Bridge and Tunnel Tolls Rise Up and Aggravate Commuters</title>
		<link>http://www.bigbucksauto.com/automotive-articles/new-york-tolls-tunnels-bridges/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.bigbucksauto.com/automotive-articles/new-york-tolls-tunnels-bridges/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Life]]></category>
		<category><![CDATA[Owning a Car in New York City]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[sell my car NYC]]></category>
		<category><![CDATA[sell used car NYC]]></category>
		<category><![CDATA[used cars NY]]></category>

		<guid isPermaLink="false">http://www.bigbucksauto.com/?p=1055</guid>
		<description><![CDATA[Port Authority Raises Tolls &#038; New Jersey Transit Absorbs the Hike As of 3 a.m. Sunday, September 18th, 2011, the current cost of living and commuting to New York City just became very painful for commuters and motorists. Drivers who &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/new-york-tolls-tunnels-bridges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigbucksauto.com/automotive-articles/new-york-tolls-tunnels-bridges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remembering September 11th</title>
		<link>http://www.bigbucksauto.com/automotive-articles/11-sept-2011/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.bigbucksauto.com/automotive-articles/11-sept-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New York Life]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[September 11]]></category>

		<guid isPermaLink="false">http://www.bigbucksauto.com/?p=1029</guid>
		<description><![CDATA[One New Yorker, Two Buildings, Ten Years Sometimes, there are things more important than buying used cars. I know that sound funny coming from me; when the purchase of cars is not just my business, but my family&#8217;s business for &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/11-sept-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigbucksauto.com/automotive-articles/11-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gear: Reviewing the Shows</title>
		<link>http://www.bigbucksauto.com/automotive-articles/top-gear-series-review/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.bigbucksauto.com/automotive-articles/top-gear-series-review/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car culture]]></category>
		<category><![CDATA[Top Gear]]></category>

		<guid isPermaLink="false">http://www.bigbucksauto.com/?p=1022</guid>
		<description><![CDATA[Is it Better Left to the British? At Big Bucks Auto, there is no way that we could continue writing a blog about cars and the automotive industry without touching on one of the most important things having to do &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/top-gear-series-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigbucksauto.com/automotive-articles/top-gear-series-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell a Used Motorcycle for Cash – Get a Scooter, Instead!</title>
		<link>http://www.bigbucksauto.com/automotive-articles/sell-used-motorcycle-for-cash/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.bigbucksauto.com/automotive-articles/sell-used-motorcycle-for-cash/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Car Tips & Advice]]></category>
		<category><![CDATA[Selling Your Motorcycle?]]></category>
		<category><![CDATA[motorcycles vs scooters]]></category>
		<category><![CDATA[sell used motorcycle]]></category>
		<category><![CDATA[sell used motorcycle for cash]]></category>
		<category><![CDATA[used motorcycle nyc]]></category>

		<guid isPermaLink="false">/?p=797</guid>
		<description><![CDATA[As gas prices continue to rise steadily, sales in motorcycles and scooters are also climbing. Recent data from the Motorcycle Industry Council shows that motorcycle sales increased by 7.2% in the first quarter of 2011 (compared to the same time &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/sell-used-motorcycle-for-cash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigbucksauto.com/automotive-articles/sell-used-motorcycle-for-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Your Car in NYC &amp; Collect Top Dollars This Summer: Used Car Prices About to Skyrocket</title>
		<link>http://www.bigbucksauto.com/automotive-articles/sell-car-nyc/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.bigbucksauto.com/automotive-articles/sell-car-nyc/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[cash for cars]]></category>
		<category><![CDATA[cash for cars NYC]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[Cnn money]]></category>
		<category><![CDATA[manheim used car price index]]></category>
		<category><![CDATA[new car prices]]></category>
		<category><![CDATA[sell car for cash nyc]]></category>
		<category><![CDATA[sell car nyc]]></category>
		<category><![CDATA[sell used car NYC]]></category>
		<category><![CDATA[sell your car for cash]]></category>
		<category><![CDATA[Used Car Prices]]></category>

		<guid isPermaLink="false">/?p=795</guid>
		<description><![CDATA[If you have a used car to sell, this is the year to do it. According to CNN Money, the supply of late model used cars (new vehicles in 2008 leased out on the typical 3-year contract) is about to &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/sell-car-nyc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigbucksauto.com/automotive-articles/sell-car-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Sell Cars for Cash” Trend: Expensive Gasoline Prices in New York City Have Residents Beyond Their Breaking Point</title>
		<link>http://www.bigbucksauto.com/automotive-articles/expensive-gasoline-prices-new-york-city/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.bigbucksauto.com/automotive-articles/expensive-gasoline-prices-new-york-city/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Owning a Car in New York City]]></category>
		<category><![CDATA[Big Bucks Auto]]></category>
		<category><![CDATA[car buying service]]></category>
		<category><![CDATA[cash for cars NYC]]></category>
		<category><![CDATA[expensive gasoline prices in New York City]]></category>
		<category><![CDATA[expensive to own a car in NYC]]></category>
		<category><![CDATA[free car appraisal]]></category>
		<category><![CDATA[gas prices in NYC]]></category>
		<category><![CDATA[get cash for cars]]></category>
		<category><![CDATA[most expensive gasoline prices in the country]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York gasoline prices]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYC car appraisal service]]></category>
		<category><![CDATA[sell a used car]]></category>
		<category><![CDATA[sell a used car in NYC]]></category>
		<category><![CDATA[sell my car]]></category>
		<category><![CDATA[sell used car NYC]]></category>
		<category><![CDATA[sell your car for cash]]></category>
		<category><![CDATA[Selling Your Car]]></category>

		<guid isPermaLink="false">http://www.bigbucksauto.com/automotive-articles/?p=604</guid>
		<description><![CDATA[When expensive gasoline prices reach a certain level, car appraisals start to get more business from those who just can’t afford the inflation. This seems to be the trend especially for those subjected to gasoline prices in New York City, &#8230; <a href="http://www.bigbucksauto.com/automotive-articles/expensive-gasoline-prices-new-york-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigbucksauto.com/automotive-articles/expensive-gasoline-prices-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.635 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 16:33:54 -->

